Electronics Associate of Applied Science (A.A.S) Degree: Renewable Energy Systems Concentration
The intent of Bramson ORT College's Renewable Energy Technician Concentration training program is to deliver relevant education and training to new and existing workers and to provide them with the knowledge and skills demanded by employers in the emerging renewable energy industry. Student technicians will learn the practical design criteria, installation guidelines, safety issues, maintenance and troubleshooting, and the legal considerations of Renewable Energy Systems. Students will also be trained in energy assessment, auditing and efficiency.
Additionally, Bramson ORT College also offers, with the employer’s and instructor’s consent, an elective course, Electronics Co-op, which may be taken off-campus for credit. Working in a corporate electronics environment or laboratory gives our students a head start in the competitive job market, hands-on training, and valuable internship experience.
Credits obtained by students while in the Renewable Energy Systems Concentration Program are transferable to four-year programs at other colleges and universities worldwide.
Program Summary Chart
Program: |
Electronics Associate Degree: Renewable Energy Systems Concentration |
Program Length: |
63 semester credits |
Entrance Dates: |
Rolling Semesters |
Offered: |
Queens & Brooklyn Campuses |
Admission Requirements: |
Admission Bramson ORT College's Electronics Associate Degree with a Concentration in Renewable Energy Systems Program is open to all students who demonstrate academic preparedness, maturity and seriousness of purpose with backgrounds appropriate to their chosen program of studies.
|
Department: |
More Information |
Electronics Technology | 15 Credits |
Renewable Energy Systems Concentration | 9 Credits |
Elective Major Courses | 15 Credits |
Select credits from the following list of courses: | ||
CS101 | Introduction to Programming Logic and Design | 3 Credits |
CS102 | Introduction to Computer Programming | 3 Credits |
CS230 | Principles of Computer Electronics | 3 Credits |
CS131 | Computer Systems I | 3 Credits |
CS132 | Computer Networks I | 3 Credits |
CS130 | Operating Systems Concepts | 3 Credits |
CS235 | Introduction to Data Communications | 3 Credits |
CS208 | Project Management | 3 Credits |
CS206 | Advanced Computer Applications | 3 Credits |
CS155 | Computer Aided Drafting and Design | 3 Credits |
CS250 | Advanced Computer Aided Drafting and Design | 3 Credits |
CS255 | CADD Applications | 3 Credits |
CS256 | CNC Programming | 3 Credits |
CS254 | Construction Graphics | 3 Credits |
ES140 | Renewable Energy Technologies | 3 Credits |
ES116 | Electronic Testing Instrumentation | 3 Credits |
ES111 | Digital Computer Electronics | 3 Credits |
ES145 | Photovoltaics | 3 Credits |
ES240 | Energy Management and Load Estimation | 3 Credits |
ES241 | Solar Thermal Systems and Design | 3 Credits |
ES242 | Solar Photovoltaic Systems and Design | 3 Credits |
ES125 | Electronic Security Systems | 3 Credits |
ES202 | Electronic Circuit Applications I | 3 Credits |
ES212 | Electronic Circuit Applications II | 3 Credits |
ES115 | Electrical Codes | 3 Credits |
ES201 | Electrical Machines and Devices | 3 Credits |
ES230 | Heating, Ventilation, and Air Conditioning | 3 Credits |
ES243 | Solar Project Site Assessment | 3 Credits |
ES245 | Renewable Systems Troubleshooting and Repair | 3 Credits |
ES246 | Wind Energy Systems Design and Installation | 3 Credits |
ES247 | Building Weatherization and Energy Auditing | 3 Credits |
ES207 | Control Systems | 3 Credits |
ES210 | Microprocessors | 3 Credits |
ES211 | Advanced Computer Electronics | 3 Credits |
ES213 | Special Topics in Electronics | 3 Credits |
ES215 | Robotics | 3 Credits |
ES225 | Electronic Communication Systems | 3 Credits |
ES209 | Technical Writing | 3 Credits |
ES296 | Electronics Internship I | 3 Credits |
ES297 | Electronics Internship II | 3 Credits |
MA151 | Mathematical Analysis I | 3 Credits |
ES220 | Home Technology Integration | 3 Credits |
ES235 | HVAC Controls | 3 Credits |
ES214 | GPS Navigation - Application & Design | 3 Credits |
ES217 | Automotive Electrical & Computer Systems | 3 Credits |
ES226 | PC Interface Circuit Design Technology | 3 Credits |
ES203 | Solid State Electronics | 3 Credits |
ES204 | Power Electronics | 3 Credits |
ES218 | RF & Microwave | 3 Credits |
ES205 | Power Generation, Transmission & Distribution | 3 Credits |
ES227 | Fiber Optic Networks | 3 Credits |
ES244 | Advanced Photovoltaic | 3 Credits |
ES219 | Electronic Design | 3 Credits |
Required Art and Sciences Courses | 15 Credits |
(General Education) | ||
EN100 | English Composition I | 3 Credits |
IL100 | Information Literacy | 2 Credits |
JP100 | Career Planning | 1 Credits |
Select one course out of the following: | ||
MA120 | Statistics | 3 Credits |
MA121 | College Algebra And Trigonometry | 3 Credits |
MA125 | Pre-Calculus I | 3 Credits |
MA130 | Discrete Mathematics | 3 Credits |
Select two courses out of the following: | ||
EC100 | Economics | 3 Credits |
LA140 | American History I | 3 Credits |
LA141 | American History II | 3 Credits |
LA160 | American Government | 3 Credits |
LA161 | State and Local Government | 3 Credits |
SC151 | Physics I | 3 Credits |
Elective Art and Sciences Courses | 9 Credits |
General Education Courses (Select three) | 9 Credits |
|
Select credits from the list of liberal arts courses which are not required liberal arts. |
Career Outlook
Bramson ORT College's Associate Degree Program in Electronics Technology prepares students to pursue career opportunities in a variety of entry-level positions within the electronics industry, such as the following:
Employment Opportunities
Below you will find a table of average annual salaries for Electricians. Salaries are listed by both position and Iindustry/sector. These salaries have been provided by the U.S. Department of Labor and Bramson ORT College's Career Services Center.
Position |
Average Salary |
Industry / Sector |
Electricians |
$44 per hour |
NYC Health Corp |
Electricians(Automobile) |
$29 per hour |
NYC Transit Authority |
Electronic Equipment Maintainers |
$27 per hour |
NYC Transit Authority |
Elevator Mechanics |
$32 per hour |
NYC Transit Authority |
Light Maintainers |
$25 per hour |
NYC Transit Authority |
Power Cable Maintainers |
$25 per hour |
NYC Transit Authority |
Thermostat Repairers |
$42 per hour |
NYC Transit Authority |