- Queens Campus
- Brooklyn Campus
- Online Campus
ACCOUNTING
| COURSE ID | COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| AC111MA | PRIN.COMP.ACCOUNT.I | CHU, TACK | T/TH 9:00A 10:27A | |
| AC111MB | PRIN.COMP.ACCOUNT.I | CHU, TACK | T/TH 6:00P 7:27P | |
| AC111MC | PRIN.COMP.ACCOUNT.I | TURCIK,MADELINE | M/W 9:00A 10:27A | |
| AC111MD | PRIN.COMP.ACCOUNT.I | CHIEJINA,CHUDI | M/W 6:00P 7:27P | |
| AC112MA | PRIN.COMP.ACCOUN.II | CHU, TACK | T/TH 12:15P 1:45P | |
| AC112MB | PRIN.COMP.ACCOUN.II | Staff Instructor | S 9:00A 11:53A | |
| AC121MA | BUSINESS LAW I | BIBLA,PAUL | T 6:00P 8:54P | |
| AC121MB | BUSINESS LAW I | BIBLA,PAUL | F 12:15P 3:10P | |
| AC130MA | PRINC OF FINANCE | CHIEJINA,CHUDI | S 12:15P 3:10P | |
| AC211MA | INTERMEDIATE ACC I | CHU, TACK | M 5:30P 8:23P | |
| AC211MV | INTERMEDIATE ACC I | Staff Instructor | T/TH 2:30P 4:00P | |
| AC212MA | INTERMEDIATE ACC II | CHU, TACK | T 2:00P 4:53P | |
| AC220MA | COST ACCOUNTING | CHU, TACK | M 1:30P 4:25P | |
| AC221MA | TAXATION I | PASTERNAK, MARVIN | W 9:00A 11:53A | |
| AC223MA | FEDERAL TAX.OF CORPO | PASTERNAK, MARVIN | M 9:00A 11:53A | |
| AC230MA | INTERNAL AUDITING | CHIEJINA,CHUDI | M/W 3:00P 4:27P | |
| AC261MA | ADV.COMP.APPL.BUSI. | CHIEJINA,CHUDI | S 9:00A 11:53A | |
| AC261MB | ADV.COMP.APPL.BUSI. | Staff Instructor | T/TH 10:40A 1:35P | |
| AC296MA | ACCOUNTING INTERN I | ADELBERG, ROBERT | M TBA TIME | |
| AC297MA | ACCOUNTING INTERN II | ADELBERG, ROBERT | T TBA TIME | |
BUSINESS MANAGEMENT
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| BM100MA | INTRO TO BUSINESS | BIBLA,PAUL | S 9:00A 11:53A | |
| BM100MB | INTRO TO BUSINESS | Staff Instructor | TH 6:00P 8:54P | |
| BM110MA | BUSINESS MANAGEMENT | BIBLA,PAUL | S 12:15P 3:10P | |
| BM140MA | SMALL BUSINESS MGT | SHATZ, DONALD | M/W 9:00A 10:27A | |
| BM150MA | SALES PSYCHOLOGY | SHATZ, DONALD | M/W 10:40A 12:10P | |
| BM160MA | ESSENTIALS OF ADVER | Staff Instructor | TH 6:00P 8:54P | |
| BM170MA | MGT.IN HOTEL&HOSITAL | SHATZ, DONALD | TH 6:00P 8:54P | |
| BM180MA | HUMAN RESOUR.MANGEME | LASKIN,MARTIN | M/W 10:40A 12:10P | |
| BM181MA | FUND. OF PURCHASING | LASKIN,MARTIN | M/W 12:15P 1:45P | |
| BM297MA | BUSINESS INTERN II | ADELBERG, ROBERT | T TBA TIME | |
COMPUTER TECHNOLOGY
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| CP100MA | INTRO TO DATA PROCES | WEI, WILLIAM | M/W 9:00A 11:25A | FULL |
| CP100MB | INTRO TO DATA PROCES | TROEN, SAUL | T/TH 2:30P 4:55P | |
| CP100MC | INTRO TO DATA PROCES | BUNIMOVICH, MICHAEL | S 9:00A 1:49P | |
| CP100MD | INTRO TO DATA PROCES | BUNIMOVICH, MICHAEL | M/W 6:00P 8:25P | |
| CP100ME | INTRO TO DATA PROCES | FELER, MIKHAIL | T/TH 9:00A 11:25A | |
| CP100MF | INTRO TO DATA PROCES | WAXMAN, GEFFREY | M/W 2:30P 4:55P | |
| CP100MG | INTRO TO DATA PROCES | TROEN, SAUL | M/W 9:00A 11:25A | |
| CP102MA | INTRO.TO COMPUT PROG | GOURDJI, ANNA | M/W 12:15P 2:40P | |
| CP102MB | INTRO.TO COMPUT PROG | WAXMAN, GEFFREY | S 9:00A 1:49P | |
| CP104MA | PRINCI.OF COMP.ELECT | BURAKOVSKY, ALEX | M 9:00A 1:49P | |
| CP111MA | COMP.MAINT.OPERATION | SKURATOVSKY,IGOR | M 6:00P 10.49P | |
| CP111MB | COMP.MAINT.OPERATION | BURAKOVSKY, ALEX | TH 9:00A 1:49P | |
| CP112MA | COMP.NETWORK OPER. I | SKURATOVSKY,IGOR | W 6:00P 10.49P | |
| CP113MA | COMP.NETWORK OPER.II | SKURATOVSKY,IGOR | F 10:00A 2:50P | |
| CP114MA | COMP. ARCHITECTURE | SKURATOVSKY,IGOR | M/W 2:45P 5:10P | |
| CP115MA | OPER SYS CONCEPTS | BUNIMOVICH, MICHAEL | W 9:00A 1:49P | |
| CP117MA | INTERNET PROGRAMM.II | CASTRO, RENNE | S 9:00A 1:49P | |
| CP122MA | VB .NET & C# PROG.I | WAXMAN, GEFFREY | T/TH 9:00A 11:25A | |
| CP135MA | INTRO TO DATA COMM | BURAKOVSKY, ALEX | T 9:00A 1:49P | |
| CP145MA | C++ PROGRAMMING | CASTRO, RENNE | S 2:30P 7:20P | |
| CP154MA | DIGIT.COMP.ELE.&MICR | BURAKOVSKY, ALEX | W 9:00A 1:49P | |
| CP171MA | JAVA PROGRAMMING I | WEI, WILLIAM | T/TH 6:00P 8:25P | |
| CP180MA | COMP.NETWORK ARCH. I | SKURATOVSKY,IGOR | M/W 12:15P 2:40P | |
| CP191MA | WEB DESIGN | JANASHVILI, BENTSION | M/W 6:00P 8:25P | |
| CP220MA | DATA BASE DESIGN | WEI, WILLIAM | T/TH 8:30P 10:55P | |
| CP260MA | ADVA.COMP.APPLICAT. | WAXMAN, GEFFREY | T/TH 12:15P 2:40P | |
| CP260MB | ADVA.COMP.APPLICAT. | CASTRO, RENNE | M/W 6:00P 8:25P | |
| CP260MC | ADVA.COMP.APPLICAT. | WAXMAN, GEFFREY | M/W 9:00A 11:25A | |
| CP270MA | CADD | VLADIMIR,ROUDIC | M 6:00P 10.49P | |
| CP280MA | VISUAL COMMUNICATION | JANASHVILI, BENTSION | T/TH 6:00P 8:25P | |
| CP281MA | COMP.IMAGING & ILLUS | JANASHVILI, BENTSION | T/TH 8:30P 10:55P | |
| CP281MB | COMP.IMAGING & ILLUS | WONG, LINDA | F 9:00A 1:49P | |
| CP282MA | WEB ANIMATION | JANASHVILI, BENTSION | M/W 8:30P 10:55P | |
| CP283MA | PRESENTAT.GRAPHICS | TROEN, SAUL | T/TH 12:15P 2:40P | |
| CP290MA | GRAPHICS DESIGN APP. | Staff Instructor | T/TH 6:00P 8:25P | CLOSED |
| CP296MA | COMPUTER INTERN I | PERSAUD, DAMINDRA | M TBA TIME | |
| CP297MA | COMPUTER INTERN II | PERSAUD, DAMINDRA | T TBA TIME | |
ENGLISH and ESL
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| EN010MA | DEVELOPMENTAL WRITIN | AVRASHKOVA, BELLA | M 12:15P 3:10P | |
| EN010MB | DEVELOPMENTAL WRITIN | BIESTY, PAMELA | T 6:00P 8:54P | |
| EN012MA | ENG 2ND LANG LEV 1/2 | AVRASHKOVA, BELLA | M/T 9:00A 11:54A | |
| | | | W/TH 9:00A 11:54A | |
| EN012MB | ENG 2ND LANG LEV 1/2 | ZAK, ALBERT | M/T 6:00P 8:54P | |
| | | | W/TH 6:00P 8:54P | |
| EN034MA | ENG 2ND LANG LEV 3/4 | WARMUND, NORMA | T/TH 9:00A 11:54A | |
| EN034MB | ENG 2ND LANG LEV 3/4 | VOLGINA, OLGA | T/TH 6:00P 8:54P | |
| EN051MA | ESL REDI.WRIT. LEV.5 | LAVIN, MADELINE | M/W 9:00A 10:27A | |
| EN051MB | ESL REDI.WRIT. LEV.5 | SEQUERRA, MARILYN | T/TH 9:00A 10:27A | |
| EN051MC | ESL REDI.WRIT. LEV.5 | KORAY, CAROLLE | T/TH 6:00P 7:27P | |
| EN052MA | ESL LIS.SPE.WSH.LEV5 | LAVIN, MADELINE | M/W 10:40A 12:10P | |
| EN052MB | ESL LIS.SPE.WSH.LEV5 | Staff Instructor | T/TH 10:40A 12:10P | |
| EN052MC | ESL LIS.SPE.WSH.LEV5 | Staff Instructor | T/TH 7:40P 9:07P | |
| EN061MA | ESL REDI.WRIT.LEV. 6 | Staff Instructor | T/TH 9:00A 10:27A | |
| EN061MB | ESL REDI.WRIT.LEV. 6 | Staff Instructor | T/TH 6:00P 7:27P | |
| EN061MC | ESL REDI.WRIT.LEV. 6 | Staff Instructor | T/TH 9:00A 10:27A | |
| EN062MA | ESL LIS.SPE.WSH.LEV6 | Staff Instructor | T/TH 10:40A 12:10P | |
| EN062MB | ESL LIS.SPE.WSH.LEV6 | Staff Instructor | T/TH 7:40P 9:07P | |
| EN062MC | ESL LIS.SPE.WSH.LEV6 | Staff Instructor | T/TH 10:40A 12:10P | |
| EN100MA | ENGLISH COMP I | Staff Instructor | M 11:35A 2:28P | |
| EN100MB | ENGLISH COMP I | Staff Instructor | F 9:00A 11:53A | |
| EN100MC | ENGLISH COMP I | Staff Instructor | M 5:45P 8:38P | |
| EN100MD | ENGLISH COMP I | Staff Instructor | M 11:35A 2:28P | |
| EN200MA | WRITING ABOUT LIT I | Staff Instructor | TH 2:30P 5:25P | |
| EN200MB | WRITING ABOUT LIT I | Staff Instructor | T 6:00P 8:54P | |
| EN200MC | WRITING ABOUT LIT I | Staff Instructor | M 2:30P 5:25P | |
| EN300MA | SPEECH | Staff Instructor | T 2:30P 5:25P | |
| EN300MB | SPEECH | Staff Instructor | W 11:35A 2:28P | |
| EN300MC | SPEECH | Staff Instructor | T 11:35A 2:28P | |
| EN300MD | SPEECH | Staff Instructor | W 11:35A 2:28P | |
| EN312MA | FUNDAMENT. OF SPEECH | Staff Instructor | M/W 12:15P 1:45P | |
| EN312MB | FUNDAMENT. OF SPEECH | Staff Instructor | M/W 9:10P 10:37P | |
| EN334MA | INTERPERSONAL COMMU. | Staff Instructor | TH 12:15P 1:45P | |
| EN334MB | INTERPERSONAL COMMU. | Staff Instructor | T/TH 9:10P 10:37P | |
| EN350MA | GROUP DISCUSSION | Staff Instructor | M/W 12:15P 1:45P | |
| EN350MB | GROUP DISCUSSION | Staff Instructor | T/TH 12:15P 1:45P | |
| EN350MC | GROUP DISCUSSION | Staff Instructor | T/TH 9:10P 10:37P | |
| EN360MA | ORAL COMMUNICATION | Staff Instructor | T/TH 12:15P 1:45P | |
| EN360MB | ORAL COMMUNICATION | Staff Instructor | T/TH 9:10P 10:37P | |
| EN360MC | ORAL COMMUNICATION | Staff Instructor | T/TH 12:15P 1:45P | |
ELECTRONIC TECHNOLOGY
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| ET103MA | BASIC ELECT.& COMPI | BURAKOVSKY, ALEX | M 9:00A 1:49P | |
| ET103MB | BASIC ELECT.& COMPI | FARZAN, FRED | TH 6:00P 10.49P | |
| ET104MA | BASIC ELEC.& COMPII | BURAKOVSKY, ALEX | W 9:00A 1:49P | |
| ET106MA | ELECT.TESTING INSTR. | BURAKOVSKY, ALEX | F 9:00A 1:49P | |
| ET200MA | ELECT.SECURIT.DEVICE | BURAKOVSKY, ALEX | S 9:00A 1:49P | |
| ET261MA | SPEC TOPICS IN ELECT | SKURATOVSKY,IGOR | M/W 2:30P 4:55P | |
| ET275MA | TELECOMMUNICATIONS | SKURATOVSKY,IGOR | M/W 2:30P 4:55P | |
| ET296MA | ELECTRONIC INTERN I | PERSAUD, DAMINDRA | M TBA TIME | |
| ET297MA | ELECTRONIC INTERN II | PERSAUD, DAMINDRA | M TBA TIME | |
| ET402MA | HVAC CONTROLS | BURAKOVSKY, ALEX | S 2:30P 7:20P | |
JOB PLACEMENT WORKSHOPS
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
LIBERAL ARTS
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| LA101MA | HEBREW LANGUAGE I | Staff Instructor | T 11:35A 2:28P | |
| LA140MA | AMERICAN HISTORY I | Staff Instructor | M/W 8:30P 9:57P | |
| LA140MB | AMERICAN HISTORY I | Staff Instructor | W 2:30P 5:25P | |
| LA141MA | AMERICAN HISTORY II | Staff Instructor | W 2:30P 5:25P | |
| LA141MB | AMERICAN HISTORY II | Staff Instructor | TH 9:00A 11:53A | |
| LA150MA | ECONOMICS | Staff Instructor | S 9:00A 11:53A | |
| LA150MB | ECONOMICS | Staff Instructor | F 9:00A 11:53A | |
| LA160MA | AMERICAN GOVERNMENT | Staff Instructor | M/W 6:00P 7:27P | |
| LA200MA | INTRO TO PSYCHOLOGY | Staff Instructor | TH 9:00A 11:53A | |
MATHEMATICS
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| MA001MA | FUNDAMENTALS OF MATH | SHAMUILOVA RITA | T 2:30P 5:25P | |
| MA001MB | FUNDAMENTALS OF MATH | SHAMUILOVA RITA | T 9:00A 11:53A | |
| MA001MC | FUNDAMENTALS OF MATH | SHAMUILOVA RITA | T 6:00P 8:54P | |
| MA001MD | FUNDAMENTALS OF MATH | WEI, WILLIAM | M 11:35A 2:28P | |
| MA110MA | BUSINESS MATHEMATICS | NORASTEH,PEJMAN | M 6:00P 8:54P | |
| MA120MA | STATISTICS | NORASTEH,PEJMAN | M 2:30P 5:25P | |
| MA120MB | STATISTICS | NORASTEH,PEJMAN | T 2:30P 5:25P | |
| MA120MC | STATISTICS | FELER, MIKHAIL | TH 6:00P 8:54P | |
MEDICAL
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| MD101MA | CLINICAL PROCEDURES | Staff Instructor | T 9:00A 1:49P | |
| MD101MB | CLINICAL PROCEDURES | Staff Instructor | W 5:00P 9:49P | |
| MD102MA | MEDICAL LAB TECHNIQU | Staff Instructor | TH 12:15P 5:05P | |
| MD103MA | PHARMACOLO&DRUG ADMI | Staff Instructor | M 5:00P 9:49P | |
| MD103MB | PHARMACOLO&DRUG ADMI | Staff Instructor | S 12:00P 4:49P | |
| MD104MA | MEDICAL INTERNSHIP | Staff Instructor | W TBA TIME | |
| MD105MA | CLINICAL PROCD. II | Staff Instructor | T 9:00A 1:49P | |
| MD105MB | CLINICAL PROCD. II | Staff Instructor | S 9:00A 1:49P | |
| MD110MA | INTRO. MA & MED LAW | Staff Instructor | W 9:00A 11:53A | |
| MD110MB | INTRO. MA & MED LAW | Staff Instructor | S 9:00A 11:53A | |
SCIENCE
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| SC160MA | HUMAN BIOLOGY | Staff Instructor | M 5:00P 9:49P | |
| SC161MA | HUMAN ANATOMY & PHIS | Staff Instructor | F 9:00A 1:49P | |
| SC161MB | HUMAN ANATOMY & PHIS | Staff Instructor | S 9:00A 1:49P | |
| SC162MA | HUMAN A & P II | Staff Instructor | F 9:00A 1:49P | |
| SC162MB | HUMAN A & P II | Staff Instructor | T 5:00P 9:49P | |
OFFICE TECHNOLOGY
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| SS101MA | KEYBOARDING I | YASEN, YELINA | F 9:00A 1:49P | FULL |
| SS101MB | KEYBOARDING I | Staff Instructor | S 2:30P 7:20P | |
| SS101MC | KEYBOARDING I | Staff Instructor | F 9:00A 1:49P | |
| SS101MD | KEYBOARDING I | Staff Instructor | F 9:00A 1:49P | |
| SS102MA | KEYBOARDING II | Staff Instructor | M/W 11:35A 2:00P | |
| SS102MB | KEYBOARDING II | Staff Instructor | M/W 6:00P 8:25P | |
| SS106MA | MEDICAL TRANSCRIP.I | Staff Instructor | F 9:00A 1:49P | |
| SS106MB | MEDICAL TRANSCRIP.I | Staff Instructor | M/W 11:35A 2:00P | |
| SS111MA | SEC PRACTICES I | Staff Instructor | T 9:00A 11:53A | |
| SS111MB | SEC PRACTICES I | Staff Instructor | S 10:40A 1:35P | |
| SS112MA | SEC PRACTICES II | Staff Instructor | T 6:00P 8:54P | |
| SS120MA | COMP.MEDI.BILL.& COD | Staff Instructor | M/W 9:00A 11:25A | |
| SS121MA | WORD PROCESSING I | Staff Instructor | M/W 9:00A 11:25A | |
| SS121MB | WORD PROCESSING I | Staff Instructor | S 9:00A 1:49P | |
| SS125MA | DESKTOP PUBLISHING | Staff Instructor | T/TH 11:35A 2:00P | |
| SS130MA | MEDICAL OFFICE ADMIN | Staff Instructor | M/W 2:30P 4:55P | |
| SS204MA | INT.TO MEDIC.TERMINO | Staff Instructor | M 9:00A 11:53A | |
| SS204MB | INT.TO MEDIC.TERMINO | Staff Instructor | W 5:45P 8:38P | |
| SS240MA | MED SEC PRACTICES | Staff Instructor | T 9:00A 11:53A | |
| SS296MA | OFFICE INTERN I | Staff Instructor | M TBA TIME | |
| SS297MA | OFFICE INTERN II | Staff Instructor | T 8:45P 10:00P | |
ACCOUNTING
| COURSE ID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| AC111FA | PRIN.COMP.ACCOUNT. I | Staff Instructor | W 5:30P 8:23P | |
| AC111FB | PRIN.COMP.ACCOUNT. I | Staff Instructor | S 9:00A 11:53A | |
| AC111FC | PRIN.COMP.ACCOUNT. I | Staff Instructor | M 9:00A 11:53A | |
| AC112FA | PRIN.COMP.ACCOUN.II | FORBES, FRANK | M 9:00A 11:53A | |
| AC112FB | PRIN.COMP.ACCOUN.II | FORBES, FRANK | S 9:00A 11:53A | |
| AC211FA | INTERMEDIATE ACC I | FORBES, FRANK | T/TH 2:30P 4:00P | |
| AC212FV | INTERMEDIATE ACC II | Staff Instructor | W 6:00P 8:54P | |
| AC220FA | COST ACCOUNTING | SOSNOVSKI, EDWARD | T/TH 6:00P 7:27P | |
| AC221FA | TAXATION I | ADELBERG, ROBERT | TH 9:00A 11:53A | |
| AC223FA | FEDERAL TAX.OF CORPO | FORBES, FRANK | TH 9:00A 11:53A | |
| AC230FA | INTERNAL AUDITING | SOSNOVSKI, EDWARD | T/TH 8:30P 9:57P | |
| AC261FA | ADV.COMP.APPLI.BUS. | Staff Instructor | W 5:30P 8:23P | |
BUSINESS MANAGEMENT
| COURSE ID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| BM100FA | INTRO TO BUSINESS | FORBES, FRANK | T/TH 1:00P 2:27PM | |
| BM110FA | BUSINESS MANAGEMENT | GLICK, CARL | T/TH 2:40P 4:07P | |
| BM170FA | MGT.IN HOTEL&HOSPITA | GLICK, CARL | T/TH 12:15P 2:40P | |
COMPUTER TECHNOLOGY
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| CP100FA | INTRO TO DATA PROCES | ZHIDKOV, SERGEY | T/TH 9:00A 11:25A | |
| CP100FB | INTRO TO DATA PROCES | ZHIDKOV, SERGEY | M/W 2:30P 4:55P | |
| CP100FC | INTRO TO DATA PROCES | GRUGMAN, RAFAEL | M/W 6:00P 8:25P | |
| CP100FD | INTRO TO DATA PROCES | ZIBUTS,SOFIYA | S 9:00A 1:49P | |
| CP100FE | INTRO TO DATA PROCES | GRUGMAN, RAFAEL | T/TH 2:30P 4:55P | |
| CP102FA | INTRO.TO COMPUT PROG | KUROVSKY, VLADIMIR | S 9:00A 1:49P | |
| CP102FB | INTRO.TO COMPUT PROG | KARELICH, GENADIY | T/TH 12:00P 2:25P | |
| CP104FV | PRINCI.OF COMP.ELECT | BURAKOVSKY, ALEX | M 9:00A 1:49P | |
| CP111FA | COMP.MAINT.OPERATION | SKURATOVSKY,IGOR | T/TH 6:00P 8:25P | |
| CP112FA | COMP.NETWORK OPER. I | SKURATOVSKY,IGOR | T/TH 8:30P 10:55P | |
| CP135FV | INTRO TO DATA COMM | BURAKOVSKY, ALEX | T 9:00A 1:49P | |
| CP154FV | DIGT.COMP.ELEC.&MICR | BURAKOVSKY, ALEX | W 9:00A 1:49P | |
| CP165FA | UNIX OPERATING SYS | ZAKHALEV, ANATOLY | S 9:00A 1:49P | |
| CP171FA | JAVA PROGRAMMING I | KUROVSKY, VLADIMIR | M/W 9:00A 11:25A | |
| CP181FA | COMP.NETWORK ARCH.II | SKURATOVSKY,IGOR | T/TH 2:30P 4:55P | |
| CP190FA | SOFTW.QUAL.ASSUR&TES | GRUGMAN, RAFAEL | M/W 8:30P 10:55P | |
| CP191FA | WEB DESIGN | GRUGMAN, RAFAEL | F 9:00A 1:49P | |
| CP215FA | SYS ANALYSIS & DESGN | KUROVSKY, VLADIMIR | M/W 12:15P 2:40P | |
| CP220FA | DATA BASE DESIGN | GRUGMAN, RAFAEL | T/TH 8:30P 10:55P | |
| CP260FA | ADVA.COMP.APPLICAT. | ZHIDKOV, SERGEY | T/TH 2:30P 4:55P | |
| CP260FB | ADVA.COMP.APPLICAT. | ZHIDKOV, SERGEY | T/TH 6:00P 8:25P | |
| CP280FA | VISUAL COMMUNICATION | WONG, LINDA | S 10:00A 2:50P | |
| CP281FA | COMP.IMAGING & ILLUS | WONG, LINDA | M/W 6:00P 8:25P | |
| CP283FA | PRESENTAT.GRAPHICS | GRUGMAN, RAFAEL | S 9:00A 1:49P | |
ELECTRONIC TECHNOLOGY
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| ET103FA | BASIC ELECT.& COMPI | KARELICH, GENADIY | M/W 8:30P 10:55P | |
| ET103FV | BASIC ELECT.& COMPI | BURAKOVSKY, ALEX | M 9:00A 1:49P | |
| ET104FA | BASIC ELEC.& COMPII | ZAKHALEV, ANATOLY | TH 9:00A 1:49P | |
| ET104FV | BASIC ELEC.& COMPII | BURAKOVSKY, ALEX | W 9:00A 1:49P | |
| ET200FV | ELECT.SECURIT.DEVICE | BURAKOVSKY, ALEX | S 9:00A 1:49P | |
| ET211FA | ELECT CIRCUIT APP I | ZAKHALEV, ANATOLY | W 9:00A 1:49P | |
| ET225FA | HEAT, VENT, & AIR | Staff Instructor | S 9:00A 1:49P | |
| ET275FA | TELECOMMUNICATIONS | ZAKHALEV, ANATOLY | F 9:00A 1:49P | |
| ET401FA | HOMETECH INTEGRATION | ZAKHALEV, ANATOLY | S 2:30P 7:20P | |
| ET402FV | HVAC CONTROLS | BURAKOVSKY, ALEX | S 2:30P 7:20P | |
ENGLISH and ESL
| COURSE ID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| EN010FA | DEVELOPMENTAL WRITIN | Staff Instructor | T 2:30P 5:25P | |
| EN012FA | ENG 2ND LANG LEV 1/2 | Staff Instructor | M/T 9:00A 11:54A | |
| | | | W/TH 9:00A 11:54A | |
| EN012FB | ENG 2ND LANG LEV 1/2 | Staff Instructor | M/T 6:00P 8:54P | |
| | | | W/TH 6:00P 8:54P | |
| EN034FA | ENG 2ND LANG LEV 3/4 | Staff Instructor | T/TH 9:00A 11:54A | |
| EN034FB | ENG 2ND LANG LEV 3/4 | Staff Instructor | T/TH 6:00P 8:54P | |
| EN034FC | ENG 2ND LANG LEV 3/4 | KOVERZNEVA, NATALY | M/W 9:00A 11:54A | |
| EN051FA | ESL REDI.WRITI.LEV.5 | CHAPMAN,GERI | M/W 9:00A 10:27A | |
| EN051FB | ESL REDI.WRITI.LEV.5 | ABRAMOVA ELVIRA | M/W 6:00P 7:27P | |
| EN051FC | ESL REDI.WRITI.LEV.5 | Staff Instructor | T/TH 6:00P 7:27P | |
| EN051FD | ESL REDI.WRITI.LEV.5 | Staff Instructor | T/TH 9:00A 10:27A | |
| EN052FA | ESL LIS.SPE.WSH.LEV5 | CHAPMAN,GERI | M/W 10:40A 12:10P | |
| EN052FB | ESL LIS.SPE.WSH.LEV5 | Staff Instructor | M/W 7:40P 9:07P | |
| EN052FC | ESL LIS.SPE.WSH.LEV5 | Staff Instructor | T/TH 7:40P 9:07P | |
| EN052FD | ESL LIS.SPE.WSH.LEV5 | ABRAMOVA ELVIRA | T/TH 10:40A 12:10P | |
| EN061FA | ESL REDI.WRIT.LEV. 6 | LIEBERMAN,PAUL | T/TH 9:00A 10:27A | |
| EN061FB | ESL REDI.WRIT.LEV. 6 | GVOZDEVA,GALINA | T/TH 6:00P 7:27P | |
| EN061FC | ESL REDI.WRIT.LEV. 6 | Staff Instructor | M/W 6:00P 7:27P | |
| EN061FD | ESL REDI.WRIT.LEV. 6 | Staff Instructor | M/W 9:00A 10:27A | |
| EN062FA | ESL LIS.SPE.WSH.LEV6 | Staff Instructor | T/TH 10:40A 12:10P | |
| EN062FB | ESL LIS.SPE.WSH.LEV6 | Staff Instructor | T/TH 7:40P 9:07P | |
| EN062FC | ESL LIS.SPE.WSH.LEV6 | Staff Instructor | M/W 7:40P 9:07P | |
| EN062FD | ESL LIS.SPE.WSH.LEV6 | Staff Instructor | M/W 10:40A 12:10P | |
| EN100FA | ENGLISH COMP I | CHAPMAN,GERI | T 11:35A 2:28P | |
| EN100FB | ENGLISH COMP I | SHPILBERG,MARINA | F 9:00A 11:53A | |
| EN100FC | ENGLISH COMP I | HOLD, SHARON | T 5:30P 8:23P | |
| EN300FA | SPEECH | Staff Instructor | TH 11:35A 2:28P | |
| EN300FB | SPEECH | Staff Instructor | TH 5:30P 8:23P | |
| EN312FA | FUNDAMENT. OF SPEECH | MARGOLIS, GOLDIE | T/TH 12:15P 1:45P | |
| EN312FB | FUNDAMENT. OF SPEECH | ULASOVSKAYA STELLA | T/TH 9:10P 10:37P | |
| EN334FA | INTERPERSONAL COMMU. | ZELTSER, MARSHA | T/TH 12:15P 1:45P | |
| EN334FB | INTERPERSONAL COMMU. | Staff Instructor | T/TH 9:10P 10:37P | |
| EN334FC | INTERPERSONAL COMMU. | KOVERZNEVA, NATALY | M/W 12:15P 1:45P | |
| EN350FA | GROUP DISCUSSION | CHAPMAN,GERI | M/W 12:15P 1:45P | |
| EN350FB | GROUP DISCUSSION | Staff Instructor | M/W 9:10P 10:37P | |
| EN350FC | GROUP DISCUSSION | Staff Instructor | T/TH 9:10P 10:37P | |
| EN350FD | GROUP DISCUSSION | ABRAMOVA ELVIRA | T/TH 12:15P 1:45P | |
| EN360FA | ORAL COMMUNICATION | LIEBERMAN,PAUL | T/TH 12:15P 1:45P | |
| EN360FB | ORAL COMMUNICATION | GVOZDEVA,GALINA | T/TH 9:10P 10:37P | |
| EN360FC | ORAL COMMUNICATION | Staff Instructor | M/W 9:10P 10:37P | |
| EN360FD | ORAL COMMUNICATION | Staff Instructor | M/W 12:15P 1:45P | |
LIBERAL ARTS
| COURSEID |
COURSE NAME |
INSTRUCTOR |
DAY AND TIME |
STATUS |
| LA140FA | AMERICAN HISTORY I | KLIGER,SAM | S 9:00A 11:53A | |
| LA141FA | AMERICAN HISTORY II | COWAN, BARBARA | M 11:35A 2:28P | |
| LA150FA | ECONOMICS | Staff Instructor | F 9:00A 11:53A | |
| LA160FA | AMERICAN GOVERNMENT | COWAN, BARBARA | W 11:35A 2:28P | |
| LA161FA | STATE & LOCAL GOVERN | Staff Instructor | W 2:30P 5:25P | |
| LA200FA | INTRO TO PSYCHOLOGY | KLIGER,SAM | S 12:15P 3:10P | |
| LA440FA | HIST.OF ART IN AMERI | HOLD, SHARON | T 9:30A 11:55P | |
